Gas Data
TOXIC GASES – STANDARD RANGE
COMPOUND | Chemical Symbol | Relative Density Air =1 |
Sensor Location | Standard Range | A1 | A2 |
---|---|---|---|---|---|---|
Oxygen | O2 | 1.105 | 1.5mtr from floor level | 0~25% Vol. | 19% | 17% |
Carbon Monoxide | CO | 0.967 | 1.5mtr from floor level | 0~200ppm | 20ppm | 100ppm |
Hydrogen Sulphide | H2S | 1.188 | Low Level | 0~50ppm | 5ppm | 10ppm |
Sulphur Dioxide | SO2 | 2.263 | Low Level | 0~5ppm | 0.5ppm | 1ppm |
Nitric Oxide | NO | 1.036 | 1.5mtr from floor level | 10ppm | 2ppm | 3ppm |
Nitrogen Dioxide | NO2 | 2.62 | Low Level | 0~5ppm | 0.5ppm | 1ppm |
Chlorine | CL | 2.473 | Low Level | 0~5ppm | 0.3ppm | 0.5ppm |
Hydrogen | H2 | 0.069 | High Level | 0-1000ppm | 250ppm | 500ppm |
Hydrogen Cyanide | HCN | 0.947 | 1.5mtr from floor level | 0~10ppm | 0.9ppm | 4.5ppm |
Hydrogen Chloride | HCL | 1.267 | Low Level | 0~10ppm | 1ppm | 5ppm |
Ammonia | NH3 | 0.597 | High Level | 0~100ppm | 25ppm | 35ppm |
Ozone | O3 | 1.66 | Low Level | 0~1ppm | 0.1ppm | 0.2ppm |
Ethylene Oxide | C2H4O | 1.49 | Low Level | 0~25ppm | 5ppm | 10ppm |
Phosphine | PH3 | 1.184 | Low Level | 0~1ppm | 0.1ppm | 0.2ppm |
Carbon Dioxide | CO2 | 1.53 | Low Level | 0~2% | 0.50% | 1.50% |
FLAMMABLE GASES – STANDARD RANGE – Ref: BSEN60079-20:2010
COMPOUND | Chemical Symbol | Relative Density Air =1 |
Sensor Location | Total Operating Range |
Standard Range |
A1 | A2 | T Class |
---|---|---|---|---|---|---|---|---|
Hydrogen | H2 | 0.069 | High Level | 0~100% LEL | 4% | 20% | 40% | T1 |
Methane | CH4 | 0.55 | High Level | 0~100% LEL | 4.40% | 20% | 40% | T1 |
Ethane | C2H6 | 1.048 | Low Level | 0~100% LEL | 2.40% | 20% | 40% | T1 |
Propane | C3H8 | 1.55 | Low Level | 0~100% LEL | 1.70% | 20% | 40% | T2 |
Butane | C4H10 | 2.11 | Low Level | 0~100% LEL | 1.40% | 20% | 40% | T2 |
Pentane | C5H12 | 2.48 | Low Level | 0~100% LEL | 1.10% | 20% | 40% | T3 |